TechVanguard Solutions

Innovating the Future of Tech

Company Overview

TechVanguard Solutions is a dynamic, rapidly growing tech company specializing in cutting-edge product sales for consumers and small businesses. With our commitment to superior customer service and innovative technology, we've quickly established ourselves as a leader in providing customized tech solutions to meet the evolving needs of our clients.


Quick Facts

  • Founded: Within the last 5 years
  • Employees: 51-200
  • Industry: Technology
  • Focus: Product Sales & Tech Solutions

Our Mission

To empower consumers and small businesses with cutting-edge technology solutions, backed by exceptional customer service and continuous innovation.

What Sets Us Apart

  1. Innovative Solutions: Staying ahead of industry trends
  2. Customer-Centric Approach: Tailored solutions for each client
  3. Agile Team: Collaborative and forward-thinking culture
  4. Rapid Growth: Expanding market presence and profitability

Our Challenges

  • Talent Acquisition in a competitive tech landscape
  • Scaling operations to meet growing demand

Join Our Journey

At TechVanguard Solutions, we're not just selling products – we're shaping the future of technology. Join us in our mission to revolutionize how consumers and small businesses interact with and benefit from cutting-edge tech solutions.


Executive Summary

Financial Performance

Analysis of the past four quarters ending September 30, 2024, shows:

Challenges and Opportunities

  1. Talent acquisition in a competitive landscape
  2. Scaling operations to meet growing demand

These challenges present opportunities for strategic growth and market expansion.

Outlook

TechVanguard Solutions is well-positioned for continued growth, leveraging its strong financial foundation, clear value proposition, and focus on innovation and customer-centric solutions in the dynamic tech industry.


Financial Information

TechVanguard Solutions Income Statement (Unaudited)

For the Four Quarters Ended September 30, 2024 (Amounts in thousands)

Category Q4 (Sep 30, 2024) Q3 (Jun 30, 2024) Q2 (Mar 31, 2024) Q1 (Dec 31, 2023)
Revenue
Product Sales 12,500 11,000 10,500 9,000
Consulting/Professional Services 2,500 2,400 2,300 2,000
Subscription Services 1,000 900 800 700
Total Revenue 16,000 14,300 13,600 11,700
Cost of Revenue
Cost of Goods Sold (COGS) 7,500 6,900 6,500 5,900
Consulting/Professional Services 1,000 900 850 750
Subscription Services 300 250 225 200
Total Cost of Revenue 8,800 8,050 7,575 6,850
Gross Profit 7,200 6,250 6,025 4,850
Operating Expenses
Research and Development (R&D) 1,200 1,100 1,000 900
Sales and Marketing 2,000 1,800 1,700 1,600
General and Administrative 1,800 1,600 1,500 1,400
Total Operating Expenses 5,000 4,500 4,200 3,900
Operating Income 2,200 1,750 1,825 950
Other Income (Expenses)
Interest Income 50 45 40 35
Interest Expense (200) (200) (150) (100)
Other Non-Operating Income (Expenses) (100) (50) (75) (80)
Total Other Income (Expenses) (250) (205) (185) (145)
Income Before Tax 1,950 1,545 1,640 805
Provision for Income Taxes (500) (450) (400) (200)
Net Income 1,450 1,095 1,240 605

TechVanguard Solutions Balance Sheet (Unaudited)

For the Four Quarters Ended September 30, 2024 (Amounts in thousands)

Category Q4 (Sep 30, 2024) Q3 (Jun 30, 2024) Q2 (Mar 31, 2024) Q1 (Dec 31, 2023)
Assets
Current Assets
Cash and Cash Equivalents 7,500 6,200 5,800 4,500
Accounts Receivable 4,000 3,800 3,600 3,100
Inventory 3,500 3,300 3,000 2,700
Prepaid Expenses 500 450 400 350
Total Current Assets 15,500 13,750 12,800 10,650
Non-Current Assets
Property, Plant & Equipment 10,000 9,800 9,500 9,300
Accumulated Depreciation (2,000) (1,900) (1,800) (1,700)
Intangible Assets 3,000 2,900 2,800 2,700
Goodwill 1,500 1,500 1,500 1,500
Total Non-Current Assets 12,500 12,300 12,000 11,800
Total Assets 28,000 26,050 24,800 22,450
Liabilities and Equity
Current Liabilities
Accounts Payable 4,500 4,200 3,900 3,600
Short-Term Debt 2,000 1,900 1,800 1,700
Accrued Liabilities 1,500 1,400 1,200 1,000
Total Current Liabilities 8,000 7,500 6,900 6,300
Non-Current Liabilities
Long-Term Debt 5,000 4,900 4,800 4,700
Deferred Tax Liabilities 500 450 400 350
Total Non-Current Liabilities 5,500 5,350 5,200 5,050
Total Liabilities 13,500 12,850 12,100 11,350
Equity
Common Stock 1,500 1,500 1,500 1,500
Additional Paid-in Capital 5,000 5,000 5,000 5,000
Retained Earnings 8,000 6,700 6,200 4,600
Total Equity 14,500 13,200 12,700 11,100
Total Liabilities and Equity 28,000 26,050 24,800 22,450

TechVanguard Solutions: Where Innovation Meets Excellence